| Population | Buhl city, Idaho | Idaho |
|---|
| Total Population | 3,985 | 1,293,953 |
| Male | 48.6% | 50.1% |
| Female | 51.4% | 49.9% |
| 18 years and over | 71.5% | 71.5% |
| 65 years and over | 19.0% | 11.3% |
| Married Persons | 54.0% | 60.0% |
| Single Persons | 46.0% | 40.0% |
| Median Age | 35.8 | 33.2 |
| Average Family Size | 3.14 | 3.17 |
| Ethnicity |
| White | 89.2% | 92.8% |
| Black or African American | 0.2% | 0.6% |
| American Indian and Alaska Native | 2.1% | 2.1% |
| Asian | 1.0% | 1.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 10.1% | 5.0% |
| Hispanic or Latino (of any race) | 15.8% | 7.9% |
| Housing Characteristics | Buhl city, Idaho | Idaho |
|---|
| Total Housing Units | 1,695 | 527,824 |
| Median Home Cost | $71,600 | $106,300 |
| Number of Households | 1,561 | 469,645 |
| Persons per Household | 2.53 | 2.69 |
| Economic Characteristics | Buhl city, Idaho | Idaho |
|---|
| Median Household Income | $28,644 | $37,572 |
| Per Capita Income | $13,539 | $17,841 |
| In Labor Force | 62.5% | 66.1% |
| Families below poverty level | 9.6% | 8.3% |
| Education Characteristics | Buhl city, Idaho | Idaho |
|---|
| School Enrollment |
| Elementary School Enrollment | 498 | 165,698 |
| High School Enrollment | 250 | 85,576 |
| College or Graduate School | 152 | 77,392 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.6% | 28.5% |
| Associates Degree | 5.9% | 7.2% |
| Bachelor's Degree | 6.4% | 14.8% |
| Graduate or Professional Degree | 4.6% | 6.8% |
Data provided by the 2000 U.S. Census